N
N
V
P
P
1,00 punti/gara
1,20 gol fatti
1,40 gol subiti
Asteras Tripolis
Casa
Kalamata
Ospite
Risultati ufficiali importati, ordinati dal più recente.
Posizione corrente e calendario stagionale delle due squadre.
| # | Squadra | PG | DR | Pt |
|---|---|---|---|---|
| 1 | Panathinaikos | 5 | 10 | 15 |
| 2 | PAOK | 5 | 7 | 12 |
| 3 | AEK Athens FC | 5 | 10 | 11 |
| 4 | OFI | 5 | 4 | 10 |
| 5 | Olympiakos Piraeus | 5 | 2 | 10 |
| 6 | Panetolikos | 5 | 1 | 9 |
| 7 | Aris Thessalonikis | 5 | -5 | 7 |
| 8 | Asteras Tripolis | 5 | -1 | 5 |
| 9 | Kifisia | 5 | -3 | 5 |
| 10 | Kalamata | 5 | -2 | 4 |
| 11 | Iraklis 1908 | 5 | -6 | 3 |
| 12 | Atromitos | 5 | -3 | 2 |
| 13 | Volos NFC | 5 | -5 | 2 |
| 14 | Levadiakos | 5 | -9 | 1 |
Indicatori calcolati sulle partite concluse e andamento del rating Elo.
Formazione stimata sui minuti recenti.
Formazione stimata sui minuti recenti.