N
V
V
P
1,75 punti/gara
1,25 gol fatti
0,75 gol subiti
Congo DR
Casa
Equatorial Guinea
Ospite
Il match è terminato: le predizioni sono state rimosse e sostituite dai dati ufficiali disponibili.
Le statistiche avanzate delle squadre non sono state fornite per questa partita.
Il provider non ha reso disponibili le prestazioni individuali per questa partita.
Risultati ufficiali importati, ordinati dal più recente.
| Data | Casa | Ospite |
|---|---|---|
| 24/09/2026 | 2 | 0 |
Posizione corrente e calendario stagionale delle due squadre.
| G. | Data | Partita | Ris. |
|---|---|---|---|
| 1 | 24/09 | Namibia – Congo DR | 1–0 |
| 1 | 24/09 | Congo DR – Equatorial Guinea | 2–0 |
| 1 | 26/09 | South Africa – Equatorial Guinea | 2–1 |
| 2 | 28/09 | Equatorial Guinea – Sierra Leone | 1–0 |
| 2 | 28/09 | Zimbabwe – Congo DR | 1–2 |
| 2 | 29/09 | Congo DR – Cameroon | 1–1 |
| 2 | 01/10 | Equatorial Guinea – Kenya | 1–0 |
| 3 | 11/11 | Comoros – Congo DR | — |
| 3 | 11/11 | Congo DR – Sierra Leone | — |
| 3 | 11/11 | Equatorial Guinea – Zimbabwe | — |
| 3 | 11/11 | Equatorial Guinea – Eritrea | — |
| 4 | 15/11 | Congo DR – Comoros | — |
| 4 | 15/11 | Zimbabwe – Equatorial Guinea | — |
| 4 | 15/11 | Sierra Leone – Congo DR | — |
| 4 | 15/11 | Eritrea – Equatorial Guinea | — |
| 5 | 24/03 | Congo DR – Namibia | — |
| 5 | 24/03 | Equatorial Guinea – Congo DR | — |
| 5 | 24/03 | Equatorial Guinea – South Africa | — |
| 6 | 28/03 | Cameroon – Congo DR | — |
| 6 | 28/03 | Congo DR – Zimbabwe | — |
| 6 | 28/03 | Kenya – Equatorial Guinea | — |
| 6 | 28/03 | Sierra Leone – Equatorial Guinea | — |
| # | Squadra | PG | DR | Pt |
|---|---|---|---|---|
| 1 | Burundi | 4 | 7 | 7 |
| 2 | Congo DR | 4 | 2 | 7 |
| 3 | Eritrea | 4 | -2 | 7 |
| 4 | South Africa | 2 | 6 | 6 |
| 5 | Guinea-Bissau | 2 | 5 | 6 |
| 6 | Ivory Coast | 2 | 4 | 6 |
| 7 | Morocco U18 | 2 | 4 | 6 |
| 8 | Gambia | 2 | 3 | 6 |
| 9 | Rwanda | 2 | 3 | 6 |
| 10 | Mali | 2 | 3 | 6 |
| 11 | Ethiopia | 4 | 2 | 6 |
| 12 | Equatorial Guinea | 4 | -1 | 6 |
| 13 | Niger | 4 | -3 | 6 |
| 14 | Egypt U19 | 2 | 5 | 4 |
| 15 | Mozambique | 2 | 3 | 4 |
| 16 | Algeria U23 | 2 | 2 | 4 |
| 17 | Cameroon | 2 | 2 | 4 |
| 18 | Angola | 2 | 2 | 4 |
| 19 | Benin | 2 | 1 | 4 |
| 20 | Burkina Faso | 2 | 1 | 4 |
| 21 | Senegal | 2 | 1 | 4 |
| 22 | Uganda | 2 | 1 | 4 |
| 23 | Lesotho | 4 | -2 | 4 |
| 24 | Mauritania | 2 | 1 | 3 |
| 25 | Zimbabwe | 2 | 0 | 3 |
| 26 | Zambia U23 | 2 | 0 | 3 |
| 27 | Gabon | 2 | 0 | 3 |
| 28 | Namibia | 2 | 0 | 3 |
| 29 | Malawi | 2 | -1 | 3 |
| 30 | Comoros | 2 | -1 | 3 |
| 31 | Togo | 2 | -1 | 3 |
| 32 | Sudan | 2 | -2 | 3 |
| 33 | South Sudan | 4 | -3 | 3 |
| 34 | Djibouti | 2 | -3 | 3 |
| 35 | Botswana | 2 | 0 | 2 |
| 36 | Tunisia U20 | 2 | 0 | 2 |
| 37 | Mauritius | 2 | 0 | 2 |
| 38 | Somalia | 4 | -3 | 2 |
| 39 | Libya | 2 | -1 | 1 |
| 40 | Madagascar | 2 | -1 | 1 |
| 41 | Kenya | 2 | -1 | 1 |
| 42 | Seychelles | 2 | -1 | 1 |
| 43 | Tanzania | 2 | -2 | 1 |
| 44 | Sierra Leone | 2 | -2 | 0 |
| 45 | Cape Verde Islands | 2 | -3 | 0 |
| 46 | Central African Republic | 2 | -3 | 0 |
| 47 | Eswatini | 2 | -3 | 0 |
| 48 | Liberia | 2 | -3 | 0 |
| 49 | Ghana | 2 | -4 | 0 |
| 50 | Sao Tome and Principe | 2 | -4 | 0 |
| 51 | Chad | 2 | -8 | 0 |
Indicatori calcolati sulle partite concluse e andamento del rating Elo.