P
P
0,00 punti/gara
0,50 gol fatti
2,00 gol subiti
Central African Republic
Casa
Benin
Ospite
Risultati ufficiali importati, ordinati dal più recente.
Posizione corrente e calendario stagionale delle due squadre.
| G. | Data | Partita | Ris. |
|---|---|---|---|
| 1 | 24/09 | Mauritania – Central African Republic | 3–1 |
| 1 | 25/09 | Burkina Faso – Benin | 1–1 |
| 2 | 28/09 | Central African Republic – Burkina Faso | 0–1 |
| 2 | 29/09 | Benin – Mauritania | 2–1 |
| 3 | 11/11 | Benin – Central African Republic | — |
| 4 | 15/11 | Central African Republic – Benin | — |
| 5 | 24/03 | Benin – Burkina Faso | — |
| 5 | 24/03 | Central African Republic – Mauritania | — |
| 6 | 28/03 | Burkina Faso – Central African Republic | — |
| 6 | 28/03 | Mauritania – Benin | — |
| # | Squadra | PG | DR | Pt |
|---|---|---|---|---|
| 1 | Burundi | 4 | 7 | 7 |
| 2 | Congo DR | 4 | 2 | 7 |
| 3 | Eritrea | 4 | -2 | 7 |
| 4 | South Africa | 2 | 6 | 6 |
| 5 | Guinea-Bissau | 2 | 5 | 6 |
| 6 | Ivory Coast | 2 | 4 | 6 |
| 7 | Morocco U18 | 2 | 4 | 6 |
| 8 | Gambia | 2 | 3 | 6 |
| 9 | Rwanda | 2 | 3 | 6 |
| 10 | Mali | 2 | 3 | 6 |
| 11 | Ethiopia | 4 | 2 | 6 |
| 12 | Equatorial Guinea | 4 | -1 | 6 |
| 13 | Niger | 4 | -3 | 6 |
| 14 | Egypt U19 | 2 | 5 | 4 |
| 15 | Mozambique | 2 | 3 | 4 |
| 16 | Algeria U23 | 2 | 2 | 4 |
| 17 | Cameroon | 2 | 2 | 4 |
| 18 | Angola | 2 | 2 | 4 |
| 19 | Benin | 2 | 1 | 4 |
| 20 | Burkina Faso | 2 | 1 | 4 |
| 21 | Senegal | 2 | 1 | 4 |
| 22 | Uganda | 2 | 1 | 4 |
| 23 | Lesotho | 4 | -2 | 4 |
| 24 | Mauritania | 2 | 1 | 3 |
| 25 | Zimbabwe | 2 | 0 | 3 |
| 26 | Zambia U23 | 2 | 0 | 3 |
| 27 | Gabon | 2 | 0 | 3 |
| 28 | Namibia | 2 | 0 | 3 |
| 29 | Malawi | 2 | -1 | 3 |
| 30 | Comoros | 2 | -1 | 3 |
| 31 | Togo | 2 | -1 | 3 |
| 32 | Sudan | 2 | -2 | 3 |
| 33 | South Sudan | 4 | -3 | 3 |
| 34 | Djibouti | 2 | -3 | 3 |
| 35 | Botswana | 2 | 0 | 2 |
| 36 | Tunisia U20 | 2 | 0 | 2 |
| 37 | Mauritius | 2 | 0 | 2 |
| 38 | Somalia | 4 | -3 | 2 |
| 39 | Libya | 2 | -1 | 1 |
| 40 | Madagascar | 2 | -1 | 1 |
| 41 | Kenya | 2 | -1 | 1 |
| 42 | Seychelles | 2 | -1 | 1 |
| 43 | Tanzania | 2 | -2 | 1 |
| 44 | Sierra Leone | 2 | -2 | 0 |
| 45 | Cape Verde Islands | 2 | -3 | 0 |
| 46 | Central African Republic | 2 | -3 | 0 |
| 47 | Eswatini | 2 | -3 | 0 |
| 48 | Liberia | 2 | -3 | 0 |
| 49 | Ghana | 2 | -4 | 0 |
| 50 | Sao Tome and Principe | 2 | -4 | 0 |
| 51 | Chad | 2 | -8 | 0 |
Indicatori calcolati sulle partite concluse e andamento del rating Elo.